fi dmx-pwm 4d DMX to PWM interface
PWM-4-DIN-230/UNI
| Description | Technical details | Examples of use | Downloads |
| Supply voltage: | 85..260 V, 50/60 Hz |
| Current draw: | 0,04 A max. |
| Number of inputs: | 1 |
| Input signal: | DMX |
| Input signal (loop-through): | Yes (active amplication) |
| Number of outputs: | 4 |
| Output signal: | PWM 12 V/240 Hz |
| Output load: | 25 mA per output |
| Galvanic isolation in-/output: | Yes |
| Short-circuit-proof outputs: | Yes |
| Temperature range: | -20 °C..45 °C |
| Dimensions (L/W/H): | 105 mm x 90 mm x 60 mm |
| Weight: | 250 g |

