fi dmx-dsi 1e DMX to DSI interface
DSI-1-ENC-UNI
| Description | Technical details | Downloads |
| Supply voltage: | 85..260 V, 50/60 Hz |
| Current draw: | 0,06 A max. |
| Number of inputs: | 1 |
| Input signal: | DMX |
| Number of outputs: | 1 |
| Output signal: | DSI |
| Output load: | 25 ballasts |
| Galvanic isolation in-/output: | Yes |
| Short-circuit-proof outputs: | Yes |
| Temperature range: | -20 °C..45 °C |
| Dimensions (L/W/H): | 167 mm x 42 mm x 31 mm |
| Weight: | 110 g |

