fc dsi 3e RGB DSI sequencer
SDS-3-ENC-230
| Description | Technical details | Downloads |
| Supply voltage: | 230 V, 50/60 Hz |
| Current draw: | 0.03 A max. |
| Light programs: | 1 (preprogrammed) |
| Inputs: | 1 x 1..10 V |
| Number of outputs: | 3 |
| Number of control channels: | 3 |
| Output signal: | DSI |
| Output load: | 10 electronic ballasts per output |
| Short-circuit-proof outputs: | yes |
| Temperature range: | -20..45 °C |
| Dimensions (L/W/H): | 167 x 42 x 31 mm |
| Weight: | 170 g |

